Slides
PGIP 2025 • Population Genomics in Practice
List of all presentations
A note on usage
Html slides have been authored using revealjs and can be viewed directly in the browser. In some cases, there are accompanying speaker notes that can be viewed by pressing s
. Whenever there is a symbol, it links to a recipe that is related to the figure or content on the active slide.
Slides
Title | Description |
---|---|
Population genomics in practice | Discussion of Fuller et al. (2020) to introduce concepts in population genomics. |
Population genetics foundations | Collection of short presentations on population genetic theory and foundations |
Variant calling | Collection of presentations on DNA sequencing and variant calling. |
Variant filtering | Collection of presentations on variant filtering. |
Recombination and linkage | Slides for recombination and linkage module. |
Genetic diversity | Collection of presentations on estimation of genetic diversity and related statistics. |
Population structure | Collection of presentations on the analysis of population structure |
Selection | Collection of presentations related to selection. |
Demography | Collection of presentations about demographic inference. |
Simulation | Collection of short presentations on simulation |
No matching items
References
Fuller, Z. L., Mocellin, V. J. L., Morris, L. A., Cantin, N., Shepherd, J., Sarre, L., Peng, J., Liao, Y., Pickrell, J., Andolfatto, P., Matz, M., Bay, L. K., & Przeworski, M. (2020). Population genetics of the coral Acropora millepora: Toward genomic prediction of bleaching. Science, 369(6501), eaba4674. https://doi.org/10.1126/science.aba4674