| Time | Topic | Instructor | Assistants |
|---|---|---|---|
13-May-2025Tue Room E24, Building 404, Medicon Village |
|||
| 09:00 - 09:15 | Welcome | Markus Ringner | |
| 09:15 - 10:15 | ggplot basics | Lokesh Mano | KK, MR, LV |
| 10:15 - 10:30 | Break | ||
| 10:30 - 12:00 | Advanced ggplot | Lokesh Mano | KK, MR, LV |
| 12:00 - 13:00 | Lunch | ||
| 13:00 - 13:30 | Vector and bitmap | Markus Ringner | |
| 13:30 - 15:00 | PCA plots | Markus Ringner | LM, KK, LV |
| 15:00 - 15:30 | Fika | ||
| 15:30 - 16:30 | Single-cell | Lokesh Mano | KK, MR, LV |
| 16:30 - 17:00 | Wrap-up day I | Lokesh Mano | |
14-May-2025Wed Room E24, Building 404, Medicon Village |
|||
| 09:00 - 10:15 | Quarto | Katja Kozjek | LM, MR, LV |
| 10:15 - 10:30 | Break | ||
| 10:30 - 11:00 | Quarto (continuation) | Katja Kozjek | LM, MR, LV |
| 11:00 - 12:00 | Dynamic plots | Katja Kozjek | LM, MR, LV |
| 12:00 - 13:00 | Lunch | ||
| 13:00 - 14:00 | Dynamic plots (continuation) | Katja Kozjek | LM, MR, LV |
| 14:00 - 15:00 | Dashboards | Katja Kozjek | LM, MR, LV |
| 13:30 - 15:30 | Fika | ||
| 15:30 - 16:30 | Dashboards (continuation) | Katja Kozjek | LM, MR, LV |
| 16:30 - 17:00 | Wrap-up day II | Lokesh Mano | |
14-May-2025Wed Restaurang Valvet |
|||
| 18:30 - 22:00 | Dinner | ||
15-May-2025Thu Room E24, Building 404, Medicon Village |
|||
| 09:00 - 10:15 | Intro to R-Shiny | Lokesh Mano | KK, MR, LV |
| 10:15 - 10:30 | Break | ||
| 10:30 - 12:00 | R-Shiny part-II | Lokesh Mano | KK, MR, LV |
| 12:00 - 13:00 | Lunch | ||
| 13:00 - 15:00 | R-Shiny part-III | Lokesh Mano | KK, MR, LV |
| 15:00 - 15:30 | Fika | ||
| 15:30 - 16:30 | Own shiny app | ||
| 16:30 - 16:45 | Wrap-up day III | Lokesh Mano | |
| 16:45 - 17:00 | Closing and feedback sessions | Lokesh Mano | |
Note
Breaks are planned for approximately at 10:15 and 15:00 every day.
Date Venue Slides Lab Video
LM: Lokesh Mano, MR: Markus Ringńer, LV: Louella Vasquez, KK: Katja Kozjek