Time | Topic | Instructor |
---|---|---|
13-May-2025TueRoom E24, Building 404, Medicon Village | ||
09:00 - 09:15 | Welcome | Markus Ringner |
09:15 - 10:15 | ggplot basics | Lokesh Mano |
10:15 - 10:30 | Break | |
10:30 - 12:00 | Advanced ggplot | Lokesh Mano |
12:00 - 13:00 | Lunch | |
13:00 - 13:30 | Vector and bitmap images | Markus Ringner |
13:30 - 15:00 | PCA plots | Markus Ringner |
15:00 - 15:30 | Fika | |
15:30 - 16:30 | Single-cell data visualizations | Lokesh Mano |
16:30 - 17:00 | Wrap-up day I | Lokesh Mano |
14-May-2025WedRoom E24, Building 404, Medicon Village | ||
09:00 - 10:15 | Intro to Quarto | Katja Kozjek |
10:15 - 10:30 | Break | |
10:30 - 12:00 | Advanced Quarto | Lokesh Mano |
12:00 - 13:00 | Lunch | |
13:00 - 15:00 | Intro to dynamic plotting | Katja Kozjek |
13:30 - 15:30 | Fika | |
15:30 - 16:30 | Advanced dynamic plotting | Lokesh Mano |
16:30 - 17:00 | Wrap-up day II | Lokesh Mano |
14-May-2025WedRestaurang Valvet | ||
18:30 - 22:00 | Dinner | |
15-May-2025ThuRoom E24, Building 404, Medicon Village | ||
09:00 - 10:15 | Intro to R-Shiny app | Lokesh Mano |
10:15 - 10:30 | Break | |
10:30 - 12:00 | R-Shiny apps part-II | Lokesh Mano |
12:00 - 13:00 | Lunch | |
13:00 - 15:00 | R-Shiny apps part-III | Lokesh Mano |
15:00 - 15:30 | Fika | |
15:30 - 16:30 | Own shiny app | |
16:30 - 16:45 | Wrap-up day III | Lokesh Mano |
16:45 - 17:00 | Closing and feedback sessions | Lokesh Mano |
Note
Breaks are planned for approximately at 10:15 and 15:00 every day.
Date Venue Slides Lab Video