Time | Topic | Instructor |
---|---|---|
12-Feb-2024MonUppsala |
||
09:00 - 09:30 | Welcome and General introduction | Åsa Björklund |
09:30 - 10:30 | Lecture: Quality control | Åsa Björklund |
10:30 - 11:00 | Break | |
11:00 - 12:00 | Lecture: scRNAseq methods and ESCG platform | Henrik Gezelius |
11:45 - 13:00 | Lunch | |
13:00 - 13:30 | Intro to Exercises | Åsa Björklund |
13:30 - 15:00 | Lab: Quality control | Åsa Björklund |
15:00 - 15:30 | Break | |
15:30 - 16:30 | Lecture: Data normalization | Åsa Björklund |
16:30 - 17:00 | Wrap Up | Åsa Björklund |
13-Feb-2024TueUppsala |
||
09:00 - 10:00 | Lecture: Dimensionality reduction | Nikolay Oskolkov |
10:00 - 10:30 | Break | |
10:30 - 12:00 | Lab: Dimensionality reduction | Nikolay Oskolkov |
11:45 - 13:00 | Lunch | |
13:00 - 14:00 | Lecture: Batch correction + Integration | Nikolay Oskolkov |
14:00 - 15:00 | Lab: Data integration | Nikolay Oskolkov |
15:00 - 15:30 | Break | |
15:30 - 16:30 | Lecture: Clustering | Åsa Björklund |
16:30 - 17:00 | Wrap Up | Åsa Björklund |
18:00 - 21:00 | Course Dinner | |
14-Feb-2024WedUppsala |
||
09:00 - 10:00 | Lab: Clustering | Åsa Björklund |
10:00 - 10:30 | Break | |
10:30 - 12:00 | Lecture: Single Cell Epigenetics | Jakub Westholm |
12:00 - 13:00 | Lunch | |
13:00 - 14:00 | Lecture: Differential Gene Expression | Roy Francis |
14:00 - 14:30 | Lecture: Gene set analysis | Roy Francis |
14:30 - 15:00 | Break | |
15:00 - 16:30 | Lab: Differential expression | Roy Francis |
16:30 - 17:00 | Wrap Up | Åsa Björklund |
15-Feb-2024ThuUppsala |
||
09:00 - 10:00 | Lecture: Celltype prediction | Åsa Björklund |
10:00 - 10:30 | Break | |
10:30 - 12:00 | Lab: Celltype prediction | Åsa Björklund |
12:00 - 13:00 | Lunch | |
13:00 - 14:00 | Lecture: Trajectory inference | Paulo Czarnewski |
14:00 - 15:00 | Lab: Trajectory inference | Paulo Czarnewski |
15:00 - 15:30 | Break | |
16:30 - 17:00 | Wrap Up | Åsa Björklund |
16-Feb-2024FriUppsala |
||
09:00 - 09:30 | Intro to BYOD | Åsa Björklund |
09:30 - 12:00 | BYOD | Åsa Björklund |
12:00 - 13:00 | Lunch | |
13:00 - 14:00 | Workshop summary | Åsa Björklund |
Date Venue Slides Lab Form Video