Time | Topic | Person |
---|---|---|
29-May-2019WedPrima |
||
09:00 - 09:15(15 min) | Welcome | Lea Wittorf |
09:15 - 12:00(165 min) | Intro to Linux | Martin Dahlö |
12:00 - 13:00(60 min) | Lunch | |
13:00 - 17:00(240 min) | Intro to UPPMAX | Martin Dahlö |
03-Jun-2019MonPrima |
||
09:00 - 09:40(40 min) | Welcome | Johan Reimegård |
09:40 - 10:20(40 min) | RNA Introduction | Johan Reimegård |
10:20 - 10:40(20 min) | Coffee Break | |
10:40 - 11:20(40 min) | RNA-Seq Introduction | Johan Reimegård |
11:20 - 12:00(40 min) | Pre-alignment QC | Johan Reimegård |
12:00 - 13:00(60 min) | Lunch | |
13:00 - 13:40(40 min) | Mapping | Johan Reimegård |
13:40 - 14:20(40 min) | Post-alignment QC | Johan Reimegård |
14:20 - 15:00(40 min) | Quantification | Johan Reimegård |
15:00 - 15:20(20 min) | Coffee Break | |
15:20 - 16:00(40 min) | Free Exercises | |
16:00 - 16:40(40 min) | Free Exercises | |
04-Jun-2019TuePrima |
||
09:00 - 09:40(40 min) | Intro to R | Roy Francis |
09:40 - 10:20(40 min) | Retrieving Data | Roy Francis |
10:20 - 10:40(20 min) | Coffee Break | |
10:40 - 11:20(40 min) | Data Preprocessing | Roy Francis |
11:20 - 12:00(40 min) | Normalisation | Roy Francis |
12:00 - 13:00(60 min) | Lunch | |
13:00 - 13:40(40 min) | Exploratory Analyses | Roy Francis |
13:40 - 14:20(40 min) | DGE | Roy Francis |
14:20 - 15:00(40 min) | DGE Visualisation | Roy Francis |
15:00 - 15:20(20 min) | Coffee Break | |
15:20 - 16:00(40 min) | GSA & GSEA | Roy Francis |
16:00 - 16:40(40 min) | Free Exercises | Johan Reimegård |
Date Room number Presentation Lab exercises