Coffee breaks are planned for approximately 10:00 and 14:30 every day.
 
 
 06-Nov-2023 Mon  Uppsala
| 08:30 - 09:30 | Coffee and registration |  |  | 
| 09:00 - 09:30 | Welcome and general introduction | Per Unneberg | AS, JH, NO | 
| 09:30 - 10:30 | Population genomics in practice | Per Unneberg |  | 
| 10:30 - 12:00 | Population genetics foundations | Per Unneberg |  | 
| 12:00 - 13:00 | Lunch |  |  | 
| 13:00 - 14:45 | Introduction to the coalescent | Per Unneberg | AS, JH, NO | 
| 14:45 - 16:30 | Introduction to msprime | Per Unneberg | AS, JH, NO | 
| 16:30 - 17:00 | Overview of SLiM, general applications | Per Unneberg | AS, JH, NO | 
 
 07-Nov-2023 Tue  Uppsala
| 09:00 - 09:30 | Recap day 1 | Per Unneberg |  | 
| 09:30 - 11:00 | Variant calling | Per Unneberg | AS, JH, NO | 
| 11:00 - 12:00 | Variant filtering | Per Unneberg | AS, JH, NO | 
| 12:00 - 13:00 | Lunch |  |  | 
| 13:00 - 17:00 | Genetic diversity, summarizing variation data | Per Unneberg | AS, JH, NO | 
 
 08-Nov-2023 Wed  Uppsala
| 09:00 - 09:30 | Recap day 2 | Per Unneberg |  | 
| 09:30 - 12:00 | Population structure | Nikolay Oskolkov | AS, JH, PU | 
| 12:00 - 13:00 | Lunch |  |  | 
| 13:00 - 17:00 | Population structure | Nikolay Oskolkov | AS, JH, PU | 
 
 09-Nov-2023 Thu  Uppsala
| 09:00 - 09:30 | Recap day 3 | Nikolay Oskolkov |  | 
| 09:30 - 12:00 | Demography | André Soares | JH, NO, PU | 
| 12:00 - 13:00 | Lunch |  |  | 
| 13:00 - 17:00 | Selection | Jason Hill | AS, NO, PU | 
 
 10-Nov-2023 Fri  Uppsala
| 09:00 - 09:15 | NBIS introduction | Per Unneberg |  | 
| 09:15 - 11:00 | Recap | André Soares / Jason Hill / Nikolay Oskolkov / Per Unneberg |  | 
| 11:00 - 12:00 | Population genomics of arctic and mountain bumblebees | Matt Webster |  | 
| 12:00 - 13:00 | Lunch |  |  | 
| 13:00 - 17:00 | Project discussion / networking / own time |  |  | 
 
   Date    Venue    Slides    Exercises  
  AS: André Soares, JH: Jason Hill, NO: Nikolay Oskolkov, PU: Per Unneberg
 
Last updated on  15-Nov-2023