Time | Topic | Instructor |
---|---|---|
17-Nov-2025MonUppsala | ||
09:00 - 09:30 | Welcome | Martin Dahlö |
17-Nov-2025MonUppsala | ||
09:30 - 10:30 | Intro to Linux | Martin Dahlö |
10:30 - 12:00 | Intro to Linux | Martin Dahlö |
12:00 - 13:00 | Lunch | |
13:00 - 14:00 | Intro to HPC cluster | Martin Dahlö |
14:00 - 17:00 | Intro to HPC cluster | Martin Dahlö |
18-Nov-2025TueUppsala | ||
09:00 - 09:30 | File types in Bioinformatics | Martin Dahlö |
09:30 - 11:00 | File types in Bioinformatics | Martin Dahlö |
11:00 - 12:00 | Better terminal experience | Martin Dahlö |
12:00 - 13:00 | Lunch | |
13:00 - 14:00 | Quality control | Diana Ekman |
14:00 - 15:00 | Advanced Bash | Martin Dahlö |
15:00 - 17:00 | Advanced Bash | Martin Dahlö |
19-Nov-2025WedUppsala | ||
09:00 - 12:00 | NGS tech & challenges | Adam Ameur & Johanna Lagensjö |
12:00 - 13:00 | Lunch | |
13:00 - 14:00 | Variant-calling workflow | Diana Ekman |
14:00 - 17:00 | Variant-calling workflow | Diana Ekman |
20-Nov-2025ThuUppsala | ||
09:00 - 09:30 | GATK best practices | Diana Ekman |
09:30 - 12:00 | Variant-calling workflow | Diana Ekman |
12:00 - 13:00 | Lunch | |
13:00 - 14:30 | RNA-Seq workflow | Roy Francis |
14:30 - 17:00 | RNA-Seq workflow | Roy Francis |
21-Nov-2025FriUppsala | ||
09:00 - 12:00 | RNA-Seq workflow | Roy Francis |
12:00 - 13:00 | Lunch | |
13:00 - 14:00 | Data management practices | Stephan Nylander |
14:00 - 14:15 | NBIS |
Note
Breaks are planned for approximately 10:15 and 15:00 every day.
Date Venue Slides Lab Video