| Time | Topic | Person |
|---|---|---|
|
26-Nov-2019TueRetina; D227 |
||
| 09:00 - 09:40(40 min) | Welcome | Dag Ahrén |
| 09:40 - 10:20(40 min) | RNA Introduction | Dag Ahrén |
| 10:20 - 10:40(20 min) | Coffee Break | |
| 10:40 - 11:20(40 min) | RNA-Seq Introduction | Dag Ahrén |
| 11:20 - 12:00(40 min) | Unix & Uppmax | Dag Ahrén |
| 12:00 - 13:00(60 min) | Lunch | |
| 13:00 - 13:40(40 min) | Pre-alignment QC | Lokesh Manoharan |
| 13:40 - 14:20(40 min) | Mapping | Lokesh Manoharan |
| 14:20 - 15:00(40 min) | Post-alignment QC | Lokesh Manoharan |
| 15:00 - 15:20(20 min) | Coffee Break | |
| 15:20 - 16:00(40 min) | Pseudoaligners | Markus Ringnér |
| 16:00 - 16:40(40 min) | Quantification | Markus Ringnér |
|
27-Nov-2019WedRetina; D227 |
||
| 09:00 - 09:40(40 min) | Intro to R | Lokesh Manoharan |
| 09:40 - 10:20(40 min) | Retrieving Data | Lokesh Manoharan |
| 10:20 - 10:40(20 min) | Coffee Break | |
| 10:40 - 11:20(40 min) | Data Preprocessing | Lokesh Manoharan |
| 11:20 - 12:00(40 min) | Normalisation | Lokesh Manoharan |
| 12:00 - 13:00(60 min) | Lunch | |
| 13:00 - 13:40(40 min) | Exploratory Analyses | Ashfaq Ali |
| 13:40 - 14:20(40 min) | DGE | Ashfaq Ali |
| 14:20 - 15:00(40 min) | DGE | Ashfaq Ali |
| 15:00 - 15:20(20 min) | Coffee Break | |
| 15:20 - 16:00(40 min) | DGE Visualisation | Markus Ringnér |
| 16:00 - 16:40(40 min) | DGE Visualisation | Markus Ringnér |
|
28-Nov-2019ThuRetina; D227 |
||
| 09:00 - 09:40(40 min) | PCA | Markus Ringnér |
| 09:40 - 10:20(40 min) | Hierarchical Clustering | Markus Ringnér |
| 10:20 - 10:40(20 min) | Coffee Break | |
| 10:40 - 11:20(40 min) | Hierarchical Clustering | Markus Ringnér |
| 11:20 - 12:00(40 min) | GSA & GSEA | Lokesh Manoharan |
| 12:00 - 13:00(60 min) | Lunch | |
| 13:00 - 13:40(40 min) | GSA & GSEA | Lokesh Manoharan |
| 13:40 - 14:20(40 min) | GEO | Lokesh Manoharan |
| 14:20 - 15:00(40 min) | Free Exercises |
|
| 15:00 - 15:20(20 min) | Coffee Break | |
| 15:20 - 16:00(40 min) | Conclusion | TBA |
Date Room number Presentation Lab exercises