| bill_length_mm | bill_depth_mm | flipper_length_mm | body_mass_g | |
|---|---|---|---|---|
| species | ||||
| Adelie | 38.791391 | 18.346358 | 189.953642 | 3700.662252 |
| Chinstrap | 48.833824 | 18.420588 | 195.823529 | 3733.088235 |
| Gentoo | 47.504878 | 14.982114 | 217.186992 | 5076.016260 |
08-Oct-2026

The next-generation interface for Jupyter

Penguin data analysis
Here we will investigate the Penguin dataset.
The species included in this set are:
| bill_length_mm | bill_depth_mm | flipper_length_mm | body_mass_g | |
|---|---|---|---|---|
| species | ||||
| Adelie | 38.791391 | 18.346358 | 189.953642 | 3700.662252 |
| Chinstrap | 48.833824 | 18.420588 | 195.823529 | 3733.088235 |
| Gentoo | 47.504878 | 14.982114 | 217.186992 | 5076.016260 |
python.jupyter lab - will give you the updated and more advanced Jupyter lab interfacejupyter notebook - will give you the Classic notebook interface