| Time | Topic | Teacher | Assistant | 
|---|---|---|---|
| 
 27-Apr-2022WedRetina D227  | 
|||
| 09:00 - 09:15 | Welcome | MR | |
| 09:15 - 10:00 | R Introduction lecture | LM | |
| 10:00 - 10:15 | Coffee Break | ||
| 10:15 - 11:30 | R Introduction Lab | LM | MR,LV | 
| 11:30 - 12:00 | Lecture on grammar, geoms, colors and aesthetics | LM | |
| 12:00 - 13:00 | Lunch | ||
| 13:00 - 13:50 | Lab on grammar, geoms, colors and aesthetics | LM | MR,LV | 
| 13:50 - 14:10 | Lecture on facets, barplots and errorbars | LV | |
| 14:10 - 15:00 | Lab on facets, barplots and errorbars | LV | MR,LM | 
| 15:00 - 15:15 | Coffee Break | ||
| 15:15 - 15:40 | Lecture on axes, labels, legends and themes | LV | |
| 15:40 - 17:00 | Lab on axes, labels, legends and themes | LV | MR,LM | 
| 
 28-Apr-2022ThuRetina D227  | 
|||
| 09:00 - 09:30 | Vector and bitmap images | MR | |
| 09:30 - 10:00 | Lab on combining plots | LM | MR,LV | 
| 10:00 - 10:15 | Coffee Break | ||
| 10:15 - 10:40 | Lecture on making PCA, heatmaps and others | MR | |
| 10:40 - 12:00 | Lab on making PCA, heatmaps and others | MR | LM,LV | 
| 12:00 - 13:00 | Lunch | ||
| 13:00 - 14:00 | Lab on phylogenetic tree (optional) | LM | MR,LV | 
| 14:00 - 15:00 | Lab on using maps on plots (optional) | LM | MR,LV | 
| 15:00 - 15:15 | Coffee Break | ||
| 15:15 - 17:00 | Bring your own data | LM,MR,LV | Everyone | 
| 17:00 - 18:30 | Break | ||
| 18:30 - 22:00 | Dinner (Restaurant - Valvet Steakhouse) | ||
| 
 29-Apr-2022FriRetina D227  | 
|||
| 09:00 - 09:30 | Intro to R-Shiny apps | LM | |
| 09:30 - 10:00 | Intro lab on R-Shiny apps | LM | MR,LV | 
| 10:00 - 10:15 | Coffee Break | ||
| 10:15 - 10:45 | R-Shiny apps part-II lecture | LM | |
| 10:45 - 12:00 | R-Shiny apps part-II lab | LM | MR,LV | 
| 12:00 - 13:00 | Lunch | ||
| 13:00 - 15:00 | R-Shiny apps part-III lab | LM | MR,LV | 
| 15:00 - 15:15 | Coffee Break | ||
| 15:15 - 15:40 | Demo on hosting the R-Shiny app | LM | |
| 15:40 - 16:40 | Play-time with your own R-Shiny app | LM,MR,LV | Everyone | 
| 16:40 - 17:00 | Closing and feedback session | LM,MR,LV | Everyone | 
Date Venue Slides Exercises
LM: Lokesh Mano, MR: Markus Ringńer, LV: Louella Vasquez