Courses¶
There are multiple types of resources you may need. Knowledge is a resource too. This page shows the places to increase your knowledge in a learning environment, as provided by courses and training.
Why is this a useful resource?
This page is the only page that combines all the courses of all the different providers.
Additionally, it can be used to
- Detect broken links to courses, as indicated by the
emoji
- Detect inconsistencies when the same course is advertised by multiple providers, as the same course will be displayed multiple times
How is this list generated and updated?
On a daily basis,
the update_content.yaml continuous integration script
checks the websites of the course providers and updates the list,
using the scoreto R package.
What does the
mean?
It means that the course provider has supplied a broken course URL.
A course provider is missing!
If a course provider is missing, please contribute or contact us.
To be a course provider, one needs to provide for a learning environment with a live and human teacher. If a course providers provides an online self-study learning environment, it is listed at the course materials page.
My course is missing!
If your course is missing, please contribute or contact us.
My course can be displayed better!
If your course can be displayed better, please contribute or contact us.
My course is displayed twice!
The same course can be listed by multiple providers. If so, this page will show the same course muliple times. This is intentional: it allows a course provider to check if all course information is shared identical across the providers.
How can I read this data is a machine-friendly format?
Most of this information can be
downloaded as a .csv.
The only difference is there is no indicator that a URL is broken.
If you could use this information in the .csv file,
please contribute
or contact us.
| From | To | Course name | Course site | Provider site | Provider name |
|---|---|---|---|---|---|
| 2025-11-03 | 2026-01-18 | Introduction to Bioinformatics | Course site | Provider site | ![]() |
| 2025-11-03 | 2026-01-18 | Advanced Plant Breeding and Genetic Resources | Course site | Provider site | ![]() |
| 2025-11-17 | 2025-11-21 | Introduction to bioinformatics using NGS data | Course site | Provider site | ![]() |
| 2025-11-18 | 2025-11-20 | Introduction to GPU programming | Course site | Provider site | ![]() |
| 2025-11-18 | 2025-11-20 | [Webinars] Introduction to GPU programming | Course site | Provider site | ![]() |
| 2025-11-18 | 2025-11-18 | Hackathon: Bianca In-Depth: Improve Your Handling ofSensitive Research Data | Course site | Provider site | ![]() |
| 2025-11-18 | 2025-11-18 | Bianca In-Depth Workshop: Improve Your Handling of Sensitive Research Data | Course site | Provider site | ![]() |
| 2025-11-19 | 2025-11-21 | Large Language Model Workshop | Course site | Provider site | ![]() |
| 2025-11-20 | 2026-02-17 | Statistical methods in animal breeding | Course site | Provider site | ![]() |
| 2025-11-24 | 2025-11-28 | Introduction to Python - with application to bioinformatics | Course site | Provider site | ![]() |
| 2025-11-25 | 2025-11-25 | AITO webinar | Course site | Provider site | ![]() |
| 2025-11-25 | 2025-11-27 | GPU programming: when, why and how? | Course site | Provider site | ![]() |
| 2025-11-25 | 2025-11-27 | GPU programming: when, why and how? | Course site | Provider site | ![]() |
| 2025-11-25 | 2025-11-25 | Running jobs on clusters | Course site | Provider site | ![]() |
| 2025-11-25 | 2025-11-25 | Running jobs on clusters | Course site | Provider site | ![]() |
| 2025-11-25 | 2025-11-25 | Running jobs on clusters | Course site | Provider site | ![]() |
| 2025-11-27 | 2025-11-27 | Introduction to Python and Using Python in an HPC environment (1) | Course site | Provider site | ![]() |
| 2025-11-27 | 2025-11-28 | Using Python in an HPC environment part 1 | Course site | Provider site | ![]() |
| 2025-11-28 | 2025-11-28 | Introduction to running Python in HPC + Using Python in an HPC environment | Course site | Provider site | ![]() |
| 2025-11-28 | 2025-11-28 | Introduction to Python and Using Python in an HPC environment (2) | Course site | Provider site | ![]() |
| 2025-12-01 | 2025-12-01 | Introduction to Python and Using Python in an HPC environment (3) | Course site | Provider site | ![]() |
| 2025-12-01 | 2025-12-05 | R Programming Foundation For Data Analysis | Course site | Provider site | ![]() |
| 2025-12-01 | 2025-12-02 | Using Python in an HPC environment part 2 | Course site | Provider site | ![]() |
| 2025-12-02 | 2025-12-04 | Accelerating your applications with AMD GPUs | Course site | Provider site | ![]() |
| 2025-12-02 | 2025-12-02 | Workshop: NodeGoat | Course site | Provider site | ![]() |
| 2025-12-02 | 2025-12-02 | Introduction to Python and Using Python in an HPC environment (4) | Course site | Provider site | ![]() |
| 2025-12-03 | 2025-12-03 | Introduction seminar for Alvis users | Course site | Provider site | ![]() |
| 2025-12-03 | 2025-12-03 | Introduction seminar for Alvis users | Course site | Provider site | ![]() |
| 2025-12-04 | 2025-12-05 | Intermediate Bash, aka Command Line 201 | Course site | Provider site | ![]() |
| 2025-12-08 | 2025-12-12 | Practical Course at UCEM - TEM sample preparation for life science | Course site | Provider site | ![]() |
| 2025-12-11 | 2025-12-11 | NAISS Zoom-in – a virtual open-house | Course site | Provider site | ![]() |
| 2025-12-31 | 2025-12-31 | Biodiversity Genomics Europe + SciLifeLab Digital Hi-C Course - Self Paced | Course site | Provider site | ![]() |
| 2025-12-31 | 2025-12-31 | Open Science in the Swedish Context - Materials | Course site | Provider site | ![]() |
| 2026-01-19 | 2026-01-30 | Data handling and high-quality illustrations for publications | Course site | Provider site | ![]() |
| 2026-03-11 | 2026-03-16 | Biologically Informed Neural Networks (BINNs): Principles and Practice | Course site | Provider site | ![]() |
| 2026-03-17 | 2026-03-19 | Introduction to Data Management Practices | Course site | Provider site | ![]() |
| 2026-03-23 | 2026-03-25 | Introduction to Metabolomics Data Analysis | Course site | Provider site | ![]() |









