Courses¶
There are multiple types of resources you may need. Knowledge is a resource too. This page shows the places to increase your knowledge in a learning environment, as provided by courses and training.
Why is this a useful resource?
This page is the only page that combines all the courses of all the different providers.
Additionally, it can be used to
- Detect broken links to courses, as indicated by the
emoji
- Detect inconsistencies when the same course is advertised by multiple providers, as the same course will be displayed multiple times
How is this list generated and updated?
On a daily basis,
the update_content.yaml continuous integration script
checks the websites of the course providers and updates the list,
using the scoreto R package.
What does the
mean?
It means that the course provider has supplied a broken course URL.
A course provider is missing!
If a course provider is missing, please contribute or contact us.
To be a course provider, one needs to provide for a learning environment with a live and human teacher. If a course providers provides an online self-study learning environment, it is listed at the course materials page.
My course is missing!
If your course is missing, please contribute or contact us.
My course can be displayed better!
If your course can be displayed better, please contribute or contact us.
My course is displayed twice!
The same course can be listed by multiple providers. If so, this page will show the same course muliple times. This is intentional: it allows a course provider to check if all course information is shared identical across the providers.
How can I read this data is a machine-friendly format?
Most of this information can be
downloaded as a .csv.
The only difference is there is no indicator that a URL is broken.
If you could use this information in the .csv file,
please contribute
or contact us.
| From | To | Course name | Course site | Provider site | Provider name |
|---|---|---|---|---|---|
| 2025-10-06 | 2025-10-31 | Omics and data-driven precision health | Course site | Provider site | ![]() |
| 2025-10-20 | 2025-10-31 | New Super-resolution, Light-sheet, and FCS methods at Scilifelab, 3.0 ECTS | Course site | Provider site | ![]() |
| 2025-10-23 | 2025-10-29 | Programming formalisms | Course site | Provider site | ![]() |
| 2025-10-27 | 2025-10-31 | Vibrational Spectroscopy User License Course (2 ECTS) | Course site | Provider site | ![]() |
| 2025-10-29 | 2025-10-29 | LUMI user coffee breaks | Course site | Provider site | ![]() |
| 2025-10-29 | 2025-10-30 | Performance monitoring with TAU and E4S on LUMI and Cloud HPC platforms | Course site | Provider site | ![]() |
| 2025-11-03 | 2025-11-07 | Quantum Autumn School 2025 | Course site | Provider site | ![]() |
| 2025-11-03 | 2025-11-07 | Quantum Autumn School 2025 | Course site | Provider site | ![]() |
| 2025-11-03 | 2025-11-07 | Introduction to Git | Course site | Provider site | ![]() |
| 2025-11-03 | 2025-11-14 | Proteomics by Mass Spectrometry: When and How | Course site | Provider site | ![]() |
| 2025-11-03 | 2025-11-03 | Introduction to Bioinformatics | Course site | Provider site | ![]() |
| 2025-11-10 | 2025-11-10 | Selecting Software Modules | Course site | Provider site | ![]() |
| 2025-11-10 | 2025-11-14 | Physiology of ion channels and their role in disease | Course site | Provider site | ![]() |
| 2025-11-11 | 2025-11-14 | Hands-on Course in Epigenomics | Course site | Provider site | ![]() |
| 2025-11-14 | 2025-11-14 | Log in and transfer files to/from HPC Clusters | Course site | Provider site | ![]() |
| 2025-11-17 | 2025-11-21 | Introduction to bioinformatics using NGS data | Course site | Provider site | ![]() |
| 2025-11-18 | 2025-11-20 | [Webinars] Introduction to GPU programming | Course site | Provider site | ![]() |
| 2025-11-18 | 2025-11-18 | Bianca In-Depth Workshop/Hackathon: Improve Your Handling of Sensitive Research Data | Course site | Provider site | ![]() |
| 2025-11-20 | 2025-11-20 | Statistical methods in animal breeding | Course site | Provider site | ![]() |
| 2025-11-24 | 2025-11-28 | Introduction to Python - with application to bioinformatics | Course site | Provider site | ![]() |
| 2025-11-25 | 2025-11-25 | AITO webinar | Course site | Provider site | ![]() |
| 2025-11-25 | 2025-11-27 | GPU programming: when, why and how? | Course site | Provider site | ![]() |
| 2025-11-27 | 2025-11-28 | Using Python in an HPC environment part 2 | Course site | Provider site | ![]() |
| 2025-11-28 | 2025-11-28 | Introduction to running Python in HPC + Using Python in an HPC environment | Course site | Provider site | ![]() |
| 2025-12-01 | 2025-12-05 | R Programming Foundation For Data Analysis | Course site | Provider site | ![]() |
| 2025-12-01 | 2025-12-02 | Using Python in an HPC environment part 1 | Course site | Provider site | ![]() |
| 2025-12-03 | 2025-12-03 | Introduction seminar for Alvis users | Course site | Provider site | ![]() |
| 2025-12-04 | 2025-12-05 | Intermediate Bash, aka Command Line 201 | Course site | Provider site | ![]() |
| 2025-12-08 | 2025-12-12 | Practical Course at UCEM - TEM sample preparation for life science | Course site | Provider site | ![]() |
| 2026-01-19 | 2026-01-19 | Data handling and high-quality illustrations for publications | Course site | Provider site | ![]() |






