	region	PopMale	PopFemale	PopTotal	PopDensity
1	Afghanistan	19976.265	18952.076	38928.341	59.627
2	Africa	669878.34	670719.773	1340598.113	45.216
3	African Group	668995.562	669831.029	1338826.591	45.571
4	African Union	669307.822	670116.099	1339423.921	45.182
5	African Union: Central Africa	79260.91	79358.728	158619.638	30.066
6	African Union: Eastern Africa	195662.618	196901.054	392563.672	61.404
7	African Union: Northern Africa	104150.287	102882.612	207032.899	29.429
8	African Union: Southern Africa	90292.138	93710.05	184002.188	31.143
9	African Union: Western Africa	199941.869	197263.655	397205.524	78.921
10	African, Caribbean and Pacific (ACP) Group of States	588776.009	590903.897	1179679.906	48.849
11	Albania	1464.714	1413.086	2877.8	105.029
12	Algeria	22153.808	21697.235	43851.043	18.411
13	American Samoa	NA	NA	55.197	275.985
14	Andean Community	56045.016	57125.803	113170.819	30.413
15	Andorra	NA	NA	77.265	164.394
16	Angola	16260.87	16605.398	32866.268	26.363
17	Anguilla	NA	NA	15.002	166.689
18	Antigua and Barbuda	47.269	50.659	97.928	222.564
19	Argentina	22049.146	23146.631	45195.777	16.515
20	Armenia	1393.747	1569.487	2963.234	104.083
21	Aruba	50.642	56.124	106.766	593.144
22	Asia	2373462.035	2267592.751	4641054.786	149.552
23	Asia-Pacific Economic Cooperation (APEC)	1494842.389	1477407.093	2972249.482	49.426
24	Asia-Pacific Group	2364058.09	2257624.14	4621682.23	147.46
25	Association of Southeast Asian Nations (ASEAN)	333265.465	334035.947	667301.412	154.26
26	Australia	12698.625	12801.256	25499.881	3.319
27	Australia/New Zealand	15068.788	15253.326	30322.114	3.816
28	Austria	4439.691	4566.709	9006.4	109.289
29	Azerbaijan	5064.664	5074.511	10139.175	122.664
30	BRIC	1627424.392	1550397.636	3177822.028	85.664
31	BRICS	1656640.404	1580490.314	3237130.718	84.499
32	Bahamas	191.093	202.155	393.248	39.286
33	Bahrain	1100.474	601.109	1701.583	2238.925
34	Bangladesh	83259.108	81430.275	164689.383	1265.187
35	Barbados	139.084	148.287	287.371	668.305
36	Belarus	4399.367	5049.954	9449.321	46.569
37	Belgium	5744.335	5845.281	11589.616	382.748
38	Belize	197.761	199.86	397.621	17.432
39	Belt-Road Initiative (BRI)	1699358.892	1703702.903	3403061.795	50.461
40	Belt-Road Initiative: Africa	596075.747	596583.829	1192659.576	49.226
41	Belt-Road Initiative: Asia	795803.269	776722.456	1572525.725	91.609
42	Belt-Road Initiative: Europe	196661.224	217234.151	413895.375	21.669
43	Belt-Road Initiative: Latin America and the Caribbean	103047.229	105522.726	208569.955	33.676
44	Belt-Road Initiative: Pacific	7771.423	7639.741	15411.164	20.51
45	Benin	6054.248	6068.95	12123.198	107.513
46	Bermuda	NA	NA	62.273	1245.46
47	Bhutan	410.087	361.525	771.612	20.243
48	Black Sea Economic Cooperation (BSEC)	163419.387	179937.799	343357.186	18.538
49	Bolivarian Alliance for the Americas (ALBA)	29044.343	29646.005	58690.348	26.739
50	Bolivia	5858.019	5815.01	11673.029	10.775
51	Bonaire, Sint Eustatius and Saba	NA	NA	26.221	79.942
52	Bosnia and Herzegovina	1606.609	1674.206	3280.815	64.33
53	Botswana	1139.099	1212.526	2351.625	4.149
54	Brazil	104435.783	108123.626	212559.409	25.431
55	British Virgin Islands	NA	NA	30.237	201.58
56	Brunei Darussalam	226.987	210.496	437.483	83.014
57	Bulgaria	3374.121	3574.324	6948.445	64.006
58	Burkina Faso	10444.713	10458.565	20903.278	76.401
59	Burundi	5899.864	5990.917	11890.781	463.037
60	Cabo Verde	279.117	276.871	555.988	137.962
61	Cambodia	8162.424	8556.547	16718.971	94.714
62	Cameroon	13277.075	13268.789	26545.864	56.157
63	Canada	18732.178	19009.979	37742.157	4.15
64	Caribbean	21494.216	22038.158	43532.374	192.613
65	Caribbean Community and Common Market (CARICOM)	9321.066	9528.757	18849.823	43.582
66	Cayman Islands	NA	NA	65.72	273.833
67	Central African Republic	2394.042	2435.722	4829.764	7.753
68	Central America	88051.465	91618.721	179670.186	73.267
69	Central Asia	36812.175	37526.751	74338.926	18.931
70	Central European Free Trade Agreement (CEFTA)	12614.913	13131.745	25746.658	87.771
71	Central and Southern Asia	1037597.732	977110.799	2014708.531	195.093
72	Chad	8200.17	8225.689	16425.859	13.045
73	Channel Islands	86.07	87.789	173.859	915.047
74	Chile	9425.669	9690.54	19116.209	25.71
75	China	738247.34	701076.434	1439323.774	153.312
76	China (and dependencies)	753833.419	717453.46	1471286.879	156.11
77	China, Hong Kong SAR	3439.666	4057.322	7496.988	7139.989
78	China, Macao SAR	312.1	337.242	649.342	21717.124
79	Taiwan	11834.313	11982.462	23816.775	672.6
80	Colombia	24984.564	25898.32	50882.884	45.861
81	Commonwealth of Independent States (CIS)	137505.353	153087.485	290592.838	13.688
82	Commonwealth of Nations	1313314.739	1252070.811	2565385.55	85.58
83	Commonwealth: Africa	291777.322	292216.545	583993.867	76.34
84	Commonwealth: Asia	944219.493	881433.68	1825653.173	427.406
85	Commonwealth: Caribbean and Americas	22129.328	22468.486	44597.814	4.774
86	Commonwealth: Europe	34367.349	35167.555	69534.904	276.492
87	Commonwealth: Pacific	20821.247	20784.545	41605.792	4.917
88	Comoros	438.653	430.942	869.595	467.273
89	Republic of Congo	2756.678	2761.414	5518.092	16.158
90	Cook Islands	NA	NA	17.564	73.183
91	Costa Rica	2545.076	2549.038	5094.114	99.767
92	Countries with Access to the Sea	3635228.487	3563974.844	7199203.331	63.752
93	Countries with Access to the Sea: Africa	500195.005	499014.556	999209.561	46.898
94	Countries with Access to the Sea: Asia	2291189.829	2183033.013	4474222.842	183.546
95	Countries with Access to the Sea: Europe	327753.427	351313.275	679066.702	31.665
96	Countries with Access to the Sea: Latin America and the Caribbean	312146.375	323010.398	635156.773	34.041
97	Countries with Access to the Sea: Northern America	182580.522	186289.122	368869.644	19.777
98	Countries with Access to the Sea: Oceania	21363.329	21314.48	42677.809	5.029
99	Croatia	1979.292	2125.976	4105.268	73.361
100	Cuba	5623.468	5703.148	11326.616	106.413
101	Curaçao	75.469	88.631	164.1	369.595
102	Cyprus	603.514	603.847	1207.361	130.667
103	Czech Republic	5272.522	5436.46	10708.982	138.646
104	Ivory Coast	13300.38	13077.895	26378.275	82.951
105	North Korea	12608.379	13170.436	25778.815	214.092
106	Democratic Republic of the Congo	44710.172	44851.232	89561.404	39.506
107	Denmark	2879.361	2912.842	5792.203	136.512
108	Denmark (and dependencies)	2934.591	2963.249	5897.84	12.983
109	Djibouti	518.993	469.009	988.002	42.623
110	Dominica	NA	NA	71.991	95.988
111	Dominican Republic	5418.206	5429.698	10847.904	224.501
112	ECE: North America-2	182518.194	186226.61	368744.804	20.215
113	ECE: UNECE-52	635033.425	666449.063	1301482.488	28.742
114	ECLAC: Latin America	315765.065	326168.967	641934.032	32.709
115	ECLAC: The Caribbean	5861.979	6162.838	12024.817	23.975
116	ESCAP region: East and North-East Asia	843641.423	810631.429	1654272.852	143.537
117	ESCAP region: North and Central Asia	112812.112	124552.858	237364.97	11.588
118	ESCAP region: Pacific	21357.259	21307.954	42665.213	5.028
119	ESCAP region: South and South-West Asia	1042421.682	982286.99	2024708.672	282.396
120	ESCAP region: South-East Asia	333931.707	334688.147	668619.854	154.035
121	ESCAP: ADB Developing member countries (DMCs)	2079913.169	1984321.636	4064234.805	164.725
122	ESCAP: ADB Group A (Concessional assistance only)	80964.198	84493.681	165457.879	72.81
123	ESCAP: ADB Group B (OCR blend)	937587.98	875029.171	1812617.151	286.743
124	ESCAP: ADB Group C (Regular OCR only)	1061360.991	1024798.784	2086159.775	129.745
125	ESCAP: ASEAN	333265.465	334035.947	667301.412	154.26
126	ESCAP: Central Asia	45171.813	46258.697	91430.51	22.26
127	ESCAP: ECO	259569.642	253061.151	512630.793	65.459
128	ESCAP: HDI groups	2354164.183	2273467.378	4627631.561	88.982
129	ESCAP: Landlocked countries (LLDCs)	82272.206	84559.738	166831.944	25.063
130	ESCAP: Least Developed Countries (LDCs)	156263.988	158110.185	314374.173	151.069
131	ESCAP: Pacific island dev. econ.	6288.471	6054.628	12343.099	22.828
132	ESCAP: SAARC	958377.151	897999.501	1856376.652	389.049
133	ESCAP: WB High income econ.	109934.666	113370.814	223305.48	26.466
134	ESCAP: WB Low income econ.	45933.079	47910.885	93843.964	102.38
135	ESCAP: WB Lower middle income econ.	1237839.68	1176349.52	2414189.2	234.213
136	ESCAP: WB Upper middle income econ.	960447.365	935826.37	1896273.735	58.628
137	ESCAP: WB income groups	2354154.79	2273457.589	4627612.379	88.983
138	ESCAP: high HDI	109643.588	113084.663	222728.251	26.467
139	ESCAP: high income	109757.335	113198.85	222956.185	26.438
140	ESCAP: income groups	2354164.183	2273467.378	4627631.561	88.982
141	ESCAP: low HDI	996463.508	937395.279	1933858.787	301.292
142	ESCAP: low income	1077477.105	1019258.003	2096735.108	280.886
143	ESCAP: lower middle HDI	1053205.101	1016510.675	2069715.776	136.755
144	ESCAP: lower middle income	293095.304	293122.65	586217.954	89.642
145	ESCAP: other Asia-Pacific countries/areas	107697.966	93130.167	200828.133	51.745
146	ESCAP: upper middle HDI	194851.986	206476.761	401328.747	18.211
147	ESCAP: upper middle income	873834.439	847887.875	1721722.314	58.228
148	ESCWA: Arab countries	226176.521	210202.354	436378.875	33.541
149	ESCWA: Arab least developed countries	48148.994	47926.719	96075.713	24.163
150	ESCWA: Gulf Cooperation Council countries	36217.942	22446.153	58664.095	22.8
151	ESCWA: Maghreb countries	49800.184	49651.322	99451.506	20.968
152	ESCWA: Mashreq countries	92009.401	90178.16	182187.561	106.02
153	ESCWA: member countries	195140.98	179636.036	374777.016	37.567
154	East African Community (EAC)	96986.533	98296.699	195283.232	84.317
155	Eastern Africa	221039.935	224365.643	445405.578	66.803
156	Eastern Asia	855475.736	822613.891	1678089.627	145.158
157	Eastern Europe	137829.972	155183.238	293013.21	16.231
158	Eastern European Group	160665.579	179165.874	339831.453	18.191
159	Eastern and South-Eastern Asia	1189407.443	1157302.038	2346709.481	147.581
160	Economic Community of Central African States (ECCAS)	101889.211	102548.904	204438.115	31.225
161	Economic Community of West African States (ECOWAS)	199941.869	197263.655	397205.524	78.921
162	Economic Cooperation Organization (ECO)	259569.642	253061.151	512630.793	65.459
163	Ecuador	8823.827	8819.233	17643.06	71.038
164	Egypt	51702.862	50631.541	102334.403	102.802
165	El Salvador	3036.424	3449.777	6486.201	313.041
166	Equatorial Guinea	780.38	622.605	1402.985	50.017
167	Eritrea	1777.548	1768.879	3546.427	35.113
168	Estonia	628.456	698.083	1326.539	31.294
169	Eswatini	570.236	589.928	1160.164	67.451
170	Ethiopia	57516.835	57446.748	114963.583	114.964
171	Eurasian Economic Community (Eurasec)	105882.531	117808.989	223691.52	11.164
172	Europe	361060.973	386575.072	747636.045	33.776
173	Europe	361060.973	386575.072	747636.045	33.776
174	Europe (48)	361060.973	386575.072	747636.045	33.776
175	Europe and Northern America	543641.495	572864.194	1116505.689	27.374
176	European Community (EC: 12)	188832.221	196028.078	384860.299	165.22
177	European Free Trade Agreement (EFTA)	7223.9	7231.347	14455.247	28.613
178	European Union (EU: 15)	201063.265	208443.422	409506.687	130.999
179	European Union (EU: 28)	251255.705	261880.821	513136.526	121.029
180	Falkland Islands (Malvinas)	NA	NA	3.483	0.286
181	Faroe Islands	NA	NA	48.865	35.004
182	Fiji	454.018	442.426	896.444	49.066
183	Finland	2732.406	2808.312	5540.718	18.233
184	France	31589.195	33684.317	65273.512	119.209
185	France (and dependencies)	32978.761	35168.926	68147.687	103.614
186	French Guiana	147.75	150.932	298.682	3.634
187	French Polynesia	142.261	138.643	280.904	76.75
188	Gabon	1132.854	1092.874	2225.728	8.638
189	Gambia	1198.54	1218.124	2416.664	238.801
190	Georgia	1901.227	2087.948	3989.175	57.406
191	Germany	41415.911	42368.034	83783.945	240.372
192	Ghana	15749.999	15322.946	31072.945	136.56
193	Gibraltar	NA	NA	33.691	3369.1
194	Greater Arab Free Trade Area (GAFTA)	214959.807	199018.592	413978.399	36.547
195	Greece	5115.826	5307.23	10423.056	80.862
196	Greenland	NA	NA	56.772	0.138
197	Grenada	56.666	55.853	112.519	330.938
198	Group of 77 (G77)	3119335.668	3015943.799	6135279.467	82.608
199	Group of Eight (G8)	447896.784	470664.227	918561.011	25.225
200	Group of Seven (G7)	380256.485	392370.066	772626.551	38.559
201	Group of Twenty (G20) - member states	2359867.294	2293464.124	4653331.418	61.602
202	Guadeloupe	184.556	215.571	400.127	245.778
203	Guam	85.14	83.643	168.783	312.561
204	Guatemala	8827.109	9088.458	17915.567	167.185
205	Guinea	6353.234	6779.558	13132.792	53.446
206	Guinea-Bissau	962.695	1005.303	1967.998	69.986
207	Gulf Cooperation Council (GCC)	36217.942	22446.153	58664.095	22.8
208	Guyana	395.549	391.01	786.559	3.996
209	Haiti	5626.445	5776.088	11402.533	413.735
210	High-income countries	628969.382	634123.552	1263092.934	33.339
211	Holy See	NA	NA	0.809	1838.636
212	Honduras	4948.88	4955.728	9904.608	88.521
213	Hungary	4598.288	5062.062	9660.35	106.709
214	Iceland	171.405	169.845	341.25	3.404
215	India	717100.97	662903.415	1380004.385	464.149
216	Indonesia	137717.861	135805.76	273523.621	150.987
217	Iran	42408.406	41584.547	83992.953	51.575
218	Iraq	20357.778	19864.725	40222.503	92.61
219	Ireland	2451.349	2486.447	4937.796	71.677
220	Isle of Man	NA	NA	85.032	149.179
221	Israel	4308.117	4347.424	8655.541	399.979
222	Italy	29437.725	31024.103	60461.828	205.555
223	Jamaica	1469.641	1491.52	2961.161	273.422
224	Japan	61753.045	64723.413	126476.458	346.934
225	Jordan	5165.979	5037.161	10203.14	114.926
226	Kazakhstan	9112.939	9663.768	18776.707	6.955
227	Kenya	26718.527	27052.773	53771.3	94.478
228	Kiribati	58.744	60.702	119.446	147.464
229	Kuwait	2614.446	1656.117	4270.563	239.65
230	Kyrgyzstan	3227.27	3296.921	6524.191	34.016
231	LLDC: Africa	169683.335	171705.217	341388.552	40.921
232	LLDC: Asia	82272.206	84559.738	166831.944	25.063
233	LLDC: Europe	2974.084	3143.259	6117.343	105.344
234	LLDC: Latin America	9482.379	9323.18	18805.559	12.701
235	Land-locked Countries	294745.839	300850.368	595596.207	34.69
236	Land-locked Countries (Others)	30333.835	32118.974	62452.809	98.906
237	Land-locked Developing Countries (LLDC)	264412.004	268731.394	533143.398	32.238
238	Laos	3651.794	3623.762	7275.556	31.523
239	Latin America and the Caribbean	321628.754	332333.578	653962.332	32.472
240	Latin America and the Caribbean	321628.754	332333.578	653962.332	32.472
241	Latin American Integration Association (ALADI)	282098.076	291560.475	573658.551	29.974
242	Latin American and Caribbean Group (GRULAC)	319457.037	329919.286	649376.323	32.419
243	Latvia	869.336	1016.866	1886.202	30.325
244	League of Arab States (LAS, informal name: Arab League)	226176.521	210202.354	436378.875	33.541
245	Least developed countries	526016.328	531421.835	1057438.163	52.509
246	Least developed: Africa	349100.91	352734.579	701835.489	40.101
247	Least developed: Asia	170719.53	172355.345	343074.875	133.599
248	Least developed: Latin America and the Caribbean	5626.445	5776.088	11402.533	413.735
249	Least developed: Oceania	569.443	555.823	1125.266	27.432
250	Lebanon	3435.746	3389.696	6825.442	667.199
251	Lesotho	1056.95	1085.302	2142.252	70.562
252	Less developed regions	3309510.625	3211983.843	6521494.468	80.515
253	Less developed regions, excluding China	2555677.206	2494530.383	5050207.589	70.561
254	Less developed regions, excluding least developed countries	2783494.297	2680562.008	5464056.305	89.782
255	Less developed: Africa	669878.34	670719.773	1340598.113	45.216
256	Less developed: Asia	2311708.99	2202869.338	4514578.328	147.205
257	Less developed: Latin America and the Caribbean	321628.754	332333.578	653962.332	32.472
258	Less developed: Oceania	6294.541	6061.154	12355.695	22.845
259	Liberia	2542.539	2515.138	5057.677	52.509
260	Libya	3468.737	3402.55	6871.287	3.905
261	Liechtenstein	NA	NA	38.137	238.356
262	Lithuania	1259.987	1462.304	2722.291	43.436
263	Low-income countries	385051.462	390659.15	775710.612	52.257
264	Lower-middle-income countries	1579569.979	1518665.305	3098235.284	144.386
265	Luxembourg	316.587	309.389	625.976	241.69
266	Madagascar	13814.619	13876.4	27691.019	47.596
267	Malawi	9434.037	9695.918	19129.955	202.906
268	Malaysia	16630.813	15735.185	32365.998	98.512
269	Maldives	342.928	197.614	540.542	1801.807
270	Mali	10145.174	10105.66	20250.834	16.596
271	Malta	221.42	220.119	441.539	1379.809
272	Marshall Islands	NA	NA	59.194	328.856
273	Martinique	172.607	202.658	375.265	354.024
274	Mauritania	2334.981	2314.679	4649.66	4.511
275	Mauritius	627.48	644.287	1271.767	626.486
276	Mayotte	134.159	138.654	272.813	727.501
277	Melanesia	5670.54	5452.45	11122.99	21.003
278	Mexico	63071.486	65861.267	128932.753	66.325
279	Micronesia	277.276	271.651	548.927	173.163
280	Micronesia (Fed. States of)	58.48	56.541	115.021	164.316
281	Middle Africa	89621.916	89973.209	179595.125	27.644
282	Middle-income countries	2914516.53	2838535.085	5753051.615	74.718
283	Monaco	NA	NA	39.244	26338.255
284	Mongolia	1615.039	1663.253	3278.292	2.11
285	Montenegro	310.563	317.499	628.062	46.696
286	Montserrat	NA	NA	4.999	49.99
287	More developed regions	620463.328	652840.933	1273304.261	25.935
288	More developed: Asia	61753.045	64723.413	126476.458	346.934
289	More developed: Europe	361060.973	386575.072	747636.045	33.776
290	More developed: Northern America	182580.522	186289.122	368869.644	19.777
291	More developed: Oceania	15068.788	15253.326	30322.114	3.816
292	Morocco	18316.887	18593.671	36910.558	82.703
293	Mozambique	15188.235	16067.2	31255.435	39.746
294	Myanmar	26220.19	28189.604	54409.794	83.286
295	Namibia	1231.683	1309.233	2540.916	3.086
296	Nauru	NA	NA	10.834	541.7
297	Nepal	13348.435	15788.373	29136.808	203.256
298	Netherlands	8537.145	8597.728	17134.873	508.152
299	Netherlands (and dependencies)	8697.423	8777.419	17474.842	503.511
300	New Caledonia	143.498	141.993	285.491	15.618
301	New EU member states (joined since 2004)	50192.44	53437.399	103629.839	93.047
302	New Zealand	2370.163	2452.07	4822.233	18.314
303	New Zealand (and dependencies)	2380.208	2462.557	4842.765	18.356
304	Nicaragua	3264.849	3359.705	6624.554	55.049
305	Niger	12170.165	12036.471	24206.636	19.11
306	Nigeria	104469.637	101669.95	206139.587	226.336
307	Niue	NA	NA	1.618	6.223
308	No income group available	1436.579	1506.989	2943.568	8.004
309	Non-Self-Governing Territories	888.908	864.764	1753.672	5.784
310	North American Free Trade Agreement (NAFTA)	245589.68	252087.877	497677.557	24.656
311	North Atlantic Treaty Organization (NATO)	464589.362	479666.305	944255.667	41.267
312	Macedonia	1042.131	1041.249	2083.38	82.608
313	Northern Africa	123722.601	122509.907	246232.508	31.692
314	Northern Africa and Western Asia	270179.461	255689.821	525869.282	41.82
315	Northern America	182580.522	186289.122	368869.644	19.777
316	Northern America	182580.522	186289.122	368869.644	19.777
317	Northern Europe	52487.382	53773.889	106261.271	62.418
318	Northern Mariana Islands	NA	NA	57.557	125.124
319	Norway	2739.983	2681.259	5421.242	14.842
320	Oceania	21363.329	21314.48	42677.809	5.029
321	Oceania (excluding Australia and New Zealand)	6294.541	6061.154	12355.695	22.845
322	Oman	3370.23	1736.392	5106.622	16.5
323	Organisation for Economic Co-operation and Development (OECD)	646375.76	667093.71	1313469.47	38.107
324	Organization for Security and Co-operation in Europe (OSCE)	632435.151	663859.481	1296294.632	27.691
325	Organization of American States (OAS)	501975.231	516145.896	1018121.127	26.603
326	Organization of Petroleum Exporting countries (OPEC)	266180.01	251964.269	518144.279	41.886
327	Organization of the Islamic Conference (OIC)	967794.082	939736.406	1907530.488	61.18
328	Pakistan	113672.007	107220.324	220892.331	286.546
329	Palau	NA	NA	18.092	39.33
330	Panama	2159.88	2154.888	4314.768	58.041
331	Papua New Guinea	4568.072	4378.955	8947.027	19.757
332	Paraguay	3624.36	3508.17	7132.53	17.953
333	Peru	16378.606	16593.24	32971.846	25.759
334	Philippines	55028.825	54552.26	109581.085	367.512
335	Poland	18337.883	19508.722	37846.605	123.589
336	Polynesia	346.725	337.053	683.778	84.521
337	Portugal	4824.034	5372.673	10196.707	111.33
338	Puerto Rico	1355.518	1505.322	2860.84	322.53
339	Qatar	2165.135	715.925	2881.06	248.153
340	South Korea	25665.854	25603.329	51269.183	527.298
341	Republic of Moldova	1931.953	2102.01	4033.963	122.799
342	Romania	9353.912	9883.77	19237.682	83.58
343	Russia	67640.299	78294.161	145934.46	8.911
344	Rwanda	6367.431	6584.778	12952.209	525.019
345	Réunion	433.301	462.007	895.308	358.123
346	SIDS Atlantic, and Indian Ocean, Mediterranean and South China Sea (AIMS)	8557.894	7668.952	16226.846	37.754
347	SIDS Caribbean	21480.626	22025.527	43506.153	192.777
348	SIDS Pacific	6288.471	6054.628	12343.099	22.828
349	Saint Barthélemy	NA	NA	9.885	449.318
350	Saint Helena	NA	NA	6.071	15.567
351	Saint Kitts and Nevis	NA	NA	53.192	204.585
352	Saint Lucia	90.422	93.207	183.629	301.031
353	Saint Martin (French part)	NA	NA	38.659	729.415
354	Saint Pierre and Miquelon	NA	NA	5.795	25.196
355	Saint Vincent and the Grenadines	56.218	54.729	110.947	284.479
356	Samoa	102.703	95.707	198.41	70.11
357	San Marino	NA	NA	33.938	565.633
358	Sao Tome and Principe	109.675	109.486	219.161	228.293
359	Saudi Arabia	20131.308	14682.559	34813.867	16.195
360	Senegal	8170.785	8573.145	16743.93	86.968
361	Serbia	4279.651	4457.719	8737.37	99.901
362	Seychelles	50.439	47.901	98.34	213.783
363	Shanghai Cooperation Organization (SCO)	1670503.481	1583959.208	3254462.689	98.722
364	Sierra Leone	3981.239	3995.746	7976.985	110.515
365	Singapore	3062.257	2788.086	5850.343	8357.633
366	Sint Maarten (Dutch part)	NA	NA	42.882	1261.235
367	Slovakia	2658.479	2801.164	5459.643	113.534
368	Slovenia	1035.23	1043.702	2078.932	103.224
369	Small Island Developing States (SIDS)	36326.991	35749.107	72076.098	60.255
370	Solomon Islands	349.262	337.616	686.878	24.54
371	Somalia	7924.087	7969.132	15893.219	25.334
372	South Africa	29216.012	30092.678	59308.69	48.891
373	South America	212083.073	218676.699	430759.772	24.67
374	South Asian Association for Regional Cooperation (SAARC)	958377.151	897999.501	1856376.652	389.049
375	South Sudan	5603.014	5590.715	11193.729	18.322
376	South-Eastern Asia	333931.707	334688.147	668619.854	154.035
377	Southern Africa	33213.98	34289.667	67503.647	25.467
378	Southern African Development Community (SADC)	179784.609	183443.917	363228.526	37.651
379	Southern Asia	1000785.557	939584.048	1940369.605	303.177
380	Southern Common Market (MERCOSUR)	151630.576	156839.839	308470.415	22.628
381	Southern Europe	74369.041	77846.202	152215.243	117.548
382	Spain	22978.338	23776.445	46754.783	93.735
383	Sri Lanka	10267.351	11145.899	21413.25	341.465
384	State of Palestine	2586.971	2514.445	5101.416	847.411
385	Sub-Saharan Africa	546155.739	548209.866	1094365.605	50.019
386	Sudan	21907.295	21941.974	43849.269	24.843
387	Suriname	294.822	291.812	586.634	3.76
388	Sweden	5058.947	5040.323	10099.27	24.612
389	Switzerland	4293.648	4360.97	8654.618	219.016
390	Syria	8760.065	8740.592	17500.657	95.304
391	Tajikistan	4805.738	4731.904	9537.642	68.145
392	Thailand	33966.06	35833.918	69799.978	136.624
393	Timor-Leste	666.242	652.2	1318.442	88.665
394	Togo	4119.404	4159.333	8278.737	152.211
395	Tokelau	NA	NA	1.35	135
396	Tonga	52.904	52.793	105.697	146.801
397	Trinidad and Tobago	690.947	708.544	1399.491	272.805
398	Tunisia	5860.752	5957.866	11818.618	76.072
399	Turkey	41636.125	42702.942	84339.067	109.584
400	Turkmenistan	2969.31	3061.877	6031.187	12.834
401	Turks and Caicos Islands	NA	NA	38.718	40.756
402	Tuvalu	NA	NA	11.792	393.067
403	UN-ECE: member countries	635127.856	666543.216	1301671.072	28.746
404	UNFPA Regions	3258912.028	3177054.007	6435966.035	81.293
405	UNFPA: Arab States (AS)	190555.175	186746.972	377302.147	38.839
406	UNFPA: Asia and the Pacific (AP)	2089759.604	1992819.427	4082579.031	182.955
407	UNFPA: East and Southern Africa (ESA)	306163.978	311025.237	617189.215	50.68
408	UNFPA: Eastern Europe and Central Asia (EECA)	121795.511	128170.474	249965.985	42.488
409	UNFPA: Latin America and the Caribbean (LAC)	319710.036	330196.984	649907.02	32.442
410	UNFPA: West and Central Africa (WCA)	230927.724	228094.913	459022.637	50.739
411	UNICEF PROGRAMME REGIONS	3305750.43	3212585.779	6518336.209	79.659
412	UNICEF Programme Regions: East Asia and Pacific (EAPRO)	1088974.047	1053235.379	2142209.426	134.608
413	UNICEF Programme Regions: Eastern Caribbean	1187.48	1218.544	2406.024	249.588
414	UNICEF Programme Regions: Eastern and Southern Africa (ESARO)	268750.413	273498.85	542249.263	51.465
415	UNICEF Programme Regions: Europe and Central Asia (CEECIS)	136813.399	144072.043	280885.442	44.646
416	UNICEF Programme Regions: Latin America	318122.838	328543.169	646666.007	32.314
417	UNICEF Programme Regions: Latin America and Caribbean (LACRO)	319310.318	329761.713	649072.031	32.418
418	UNICEF Programme Regions: Middle East and North Africa (MENARO)	257887.206	241072.148	498959.354	38.443
419	UNICEF Programme Regions: South Asia (ROSA)	958377.151	897999.501	1856376.652	389.049
420	UNICEF Programme Regions: West and Central Africa (WCARO)	275637.896	272946.145	548584.041	48.488
421	UNICEF REGIONS	3929973.953	3864824.776	7794798.729	59.917
422	UNICEF Regions: East Asia and Pacific	1210770.772	1178616.518	2389387.29	97.975
423	UNICEF Regions: Eastern Europe and Central Asia	204453.698	222366.204	426819.902	18.829
424	UNICEF Regions: Eastern and Southern Africa	292422.08	297202.682	589624.762	47.821
425	UNICEF Regions: Europe and Central Asia	448472.425	476140.558	924612.983	34.218
426	UNICEF Regions: Latin America and Caribbean	321628.754	332333.578	653962.332	32.472
427	UNICEF Regions: Middle East and North Africa	240081.295	223293.659	463374.954	40.369
428	UNICEF Regions: North America	182580.522	186289.122	368869.644	19.777
429	UNICEF Regions: South Asia	958377.151	897999.501	1856376.652	389.049
430	UNICEF Regions: Sub-Saharan Africa	568063.034	570151.84	1138214.874	48.14
431	UNICEF Regions: West and Central Africa	275640.954	272949.158	548590.112	48.487
432	UNICEF Regions: Western Europe	244018.727	253774.354	497793.081	114.357
433	UNITED NATIONS Regional Groups of Member States	3927074.349	3862024.825	7789099.185	59.998
434	Uganda	22546.589	23194.411	45741	228.922
435	Ukraine	20263.148	23470.611	43733.759	75.492
436	United Arab Emirates	6836.349	3054.051	9890.4	118.306
437	UK	33542.415	34343.589	67886.004	280.602
438	United Kingdom (and dependencies)	33798.469	34606.62	68405.089	266.333
439	United Nations Economic Commission for Africa (UN-ECA)	668995.562	669831.029	1338826.591	45.571
440	United Nations Economic Commission for Latin America and the Caribbean (UN-ECLAC)	321627.044	332331.805	653958.849	32.491
441	United Nations Economic and Social Commission for Asia and the Pacific (UN-ESCAP) Regions	2354164.183	2273467.378	4627631.561	88.982
442	United Nations Member States	3927074.349	3862024.825	7789099.174	59.998
443	Tanzania	29851.108	29883.105	59734.213	67.435
444	United States Virgin Islands	49.601	54.822	104.423	298.351
445	USA	163786.016	167216.631	331002.647	36.185
446	United States of America (and dependencies)	165333.673	168915.774	334249.447	36.499
447	Upper-middle-income countries	1334946.551	1319869.78	2654816.331	47.801
448	Uruguay	1678.336	1795.391	3473.727	19.848
449	Uzbekistan	16696.918	16772.281	33469.199	78.677
450	Vanuatu	155.69	151.46	307.15	25.197
451	Venezuela	13984.932	14451.011	28435.943	32.238
452	Vietnam	48598.254	48740.329	97338.583	313.925
453	WB region: East Asia and Pacific (excluding high income)	1088982.025	1053243.974	2142225.999	134.615
454	WB region: Europe and Central Asia (excluding high income)	202474.406	220240.228	422714.634	18.694
